Submodel | Year | Make | Model |
---|---|---|---|
Fat Bob FXDF | 2017 | Harley-Davidson | Dyna |
Low Rider FXDL | 2017 | Harley-Davidson | Dyna |
Low Rider FXDLS | 2017 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2017 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2016 | Harley-Davidson | Dyna |
Low Rider FXDL | 2016 | Harley-Davidson | Dyna |
Low Rider FXDLS | 2016 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2016 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2015 | Harley-Davidson | Dyna |
Low Rider FXDL | 2015 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2015 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2014 | Harley-Davidson | Dyna |
Low Rider FXDL | 2014 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2014 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2014 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2013 | Harley-Davidson | Dyna |
Super Glide Custom Anniversary FXDC | 2013 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2013 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2013 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2012 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2012 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2012 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2011 | Harley-Davidson | Dyna |
Street Bob FXDB | 2011 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2011 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2011 | Harley-Davidson | Dyna |
CVO Fat Bob FXDFSE2 | 2010 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2010 | Harley-Davidson | Dyna |
Street Bob FXDB | 2010 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2010 | Harley-Davidson | Dyna |
Super Glide FXD | 2010 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2010 | Harley-Davidson | Dyna |
CVO Fat Bob FXDFSE | 2009 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2009 | Harley-Davidson | Dyna |
Low Rider FXDL | 2009 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2009 | Harley-Davidson | Dyna |
Super Glide FXD | 2009 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2008 | Harley-Davidson | Dyna |
Low Rider FXDL | 2008 | Harley-Davidson | Dyna |
Street Bob FXDB | 2008 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2008 | Harley-Davidson | Dyna |
Super Glide Screamin Eagle Anniversary FXDSE2 | 2008 | Harley-Davidson | Dyna |
Super Glide Screamin Eagle FXDSE2 | 2008 | Harley-Davidson | Dyna |
Wide Glide 105th Anniversary FXDWG | 2008 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2008 | Harley-Davidson | Dyna |
Low Rider FXDL | 2007 | Harley-Davidson | Dyna |
Street Bob FXDB | 2007 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2007 | Harley-Davidson | Dyna |
Super Glide FXD | 2007 | Harley-Davidson | Dyna |
Super Glide Screamin Eagle FXDSE | 2007 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2007 | Harley-Davidson | Dyna |
Low Rider EFI FXDLI | 2006 | Harley-Davidson | Dyna |
Street Bob EFI FXDBI | 2006 | Harley-Davidson | Dyna |
Super Glide 35th Anniversary FXD | 2006 | Harley-Davidson | Dyna |
Super Glide Custom EFI FXDCI | 2006 | Harley-Davidson | Dyna |
Super Glide EFI FXDI | 2006 | Harley-Davidson | Dyna |
Wide Glide EFI FXDWGI | 2006 | Harley-Davidson | Dyna |
1/8 inch wall thickness
Heavy duty engine guard + 10lbs or more.
Some competitors’ engine guards are 5 lbs in weight.
Chrome is triple ad minor finish. I’ve seen competitor engine guard that don’t even polish and very thin in chrome.
Custom Front Engine Guard Kit for DYNA
IT WON'T FIT FORWARD CONTROL
Heavy duty material, Hard, Triple Chrome
Fits ’06-'17 Dyna® models. ’14-'17 FXDL, FXDLS (all markets) and ’15-'17 Dyna® (India models only) require separate purchase of Horn Relocation Bracket P/N 69000058. Fits with Oil Cooler Kit P/N 26151-07. ’07-’08 FXDSE and ’09-’10 FXDFSE requires removal
brand new
1.25"DIAMETER STEEL TUBE
Ready to install.